FEE STRUCTURE

New Admission Fee Structure For 2024-2025
Class Admission form " Admission Fee" Monthly Fee Diary Stationery total Annual function & sports Exam Fee
Play Group 200 1600 750 150 300 3000 400 500
Nursery 200 1600 650 150 300 2900 400 500
L.K.G 200 1700 700 150 300 3050 400 500
U.K.G 200 1700 780 150 300 3130 400 500
I 200 1800 820 150 - 2970 400 500
II 200 1800 850 150 - 3000 400 500
III 200 1800 900 150 - 3050 400 500
IV 200 1900 950 150 - 3200 400 500
V 200 1900 970 150 - 3220 400 600
VI 200 2000 1020 150 - 3370 400 600
VII 200 2100 1050 150 - 3500 400 600
VIII 200 2100 1200 150 - 3650 400 600
Regular Student's Fee Structure
Note:

*FEE COUNTER/ SMS COMPLAIN 8400022727
* After admission stationary will be freely provided by school (Play Group to UKG) throughout the year.
* Exam fees will be charged once in September
* Tour & function fees will be charged extra.
* Late fees Rs.50/- will be charged after 20th of every month.

NOW

app img

Of St. Columbus School Branch School - Beli

School Code 'SCBELI'